Our fodder was tested over several years on more than 200 of our own animals to our complete satisfaction.
Our fodder can be bought here:
| Ingredients | ||
| Minerals | ||
| Calcium | 13.20 | % |
| Phosphor | 7.50 | % |
| Natrium | 11.00 | % |
| Magnesium | 4.00 | % |
| Trace elements | ||
| Iron | 1750 | mg/kg |
| Manganese | 1300 | mg/kg |
| Zinc | 3000 | mg/kg |
| Copper | 150 | mg/kg |
| Iodine | 46 | mg/kg |
| Selenium | 25,5 | mg/kg |
| Cobalt | 20 | mg/kg |
| Vitamins | ||
| Vitamin A | 625.000 | IE |
| Vitamin D3 | 100.000 | IE |
| Vitamin E | 2.800 | mg/kg |
| Vitamin C | 100 | mg/kg |
| Vitamin B1 | 400 | mg/kg |
| Vitamin B2 | 140 | mg/kg |
| Vitamin B6 | 170 | mg/kg |
| Vitamin B12 | 700 | µg/kg |
| Niacin | 700 | mg/kg |
| Folic acid | 47 | mg/kg |
| Biotin | 3300 | µg/kg |
| Pantothen acid | 470 | mg/kg |
| Ingredients | ||
| Food supplements | ||
| Unrefined protein | 12.00 | % |
| Rough fibre | 6.10 | % |
| Unrefined fat | 2.60 | % |
| Unrefined ash | 5.80 | % |
| Sugar | 6.30 | % |
| Starch | 35.40 | % |
| Trace elements | ||
| Iron | 24 | mg/kg |
| Manganese | 24 | mg/kg |
| Zinc | 45 | mg/kg |
| Copper | 12 | mg/kg |
| Iodine | 1.80 | mg/kg |
| Selenium | 0.36 | mg/kg |
| Cobalt | 0.78 | mg/kg |
| Vitamins | ||
| Vitamin A | 10.000 | IE |
| Vitamin D3 | 1.000 | IE |
| Vitamin E | 20 | mg/kg |
| Minerals | ||
| Calcium | 0.80 | % |
| Phosphor | 0.50 | % |
| Natrium | 0.25 | % |
| Magnesium | 0.20 | % |
New world camels like Llamas, Alpacas, Guanacos and Vikunjas are ideal raw food consumers, because of their digestion process as ruminants. There is no argument, their basic diet should consist of grass and herbs. Fortunately exactly these plants are growing in our meadows and pastures. The different locations e.g. climate, soil, rocky outcrops etc. determine a very limited number of different kinds of flora, which often leads to a lack of minerals and trace elements in the food supply. For instance an especially dramatic result from a deficiency of selenium is the dreaded white muscle disease, a breakdown of the nervous system leading to death, affecting young animals. Therefor adding mineral supplements to the fodder especially for the camel species is essential.
Mineral supplement fodder contains two important food supplements:
• Minerals
• Vitamins
While Minerals are mostly an inorganic compound, vitamins are organic molecules.
In the following paragraph the physiological meaning of these food supplements will be explained.
Minerals are broken down into quantity and trace elements, whereby the daily needed quantity in the body is decisive.
Quantity elements are Calcium, Phosphorous, Natrium and Magnesium. These could be described as the building blocks of the body. Trace elements are however only needed in very small amounts, and all of the above influence the metabolic process.
| Calcium: | strong for bones and teeth. |
| Phosphorus: | promotes food intake and together with Calcium maintains healthy bones. |
| Natrium: | increases food intake and raises performance. |
| Magnesium: | acts to calm and reduces stress. It is also effectively employed for increased successful breeding, and has a positive effect on the development of the foetus. Especially for breeding females Calcium and Magnesium are important to prevent milk fever. |
| Copper: | especially for growth and healthy nerves. |
| Zinc: | strengthens the intestinal mucous membrane and thus provides for robust animals. Protects the skin from irritation and inflammation. |
| Manganese: | for a sturdy skeleton. |
| Iron: | improves the oxygen supply to the cells and leads to increased vitality. |
| Selenium: | strengthens the heart and muscular system of the skeleton. |
| Cobalt: | for strong and happy young animals. |
| Copper, Zinc, Manganese, Iron, Selenium and Cobalt: | are all especially important for breeding females, as with optimum maintenance they have a positive effect on fertility. Nursing females pass on Selenium to their foals with the milk, which strengthens their immune system. |
| Zinc, Manganese Copperer and Cobalt: | strengthen stress resistance, and aid metabolism function. |
| Sulphur: | is an important element of amino acids concerned in the growth of hair and nails. |
| Iodine: | is especially important in young animals for their best development. |
Vitamins can be classified as water soluble and fat-soluble. There are only a few fat-soluble vitamins (A, D, E, K and ß-Carotene a preliminary stage of vitamin A). All other vitamins most of all B vitamins are water soluble. Vitamins are in their effect comparable to trace elements, as they are also essential for the metabolism and the health of the animals. However, it is a matter of substances which apart from B vitamins in healthy and fully grown animals cannot be produced by the body itself, but has to be supplied through nourishment. Yet each one has a specific function to fulfill that cannot be taken over by any other.
| Vitamin A: | protects the cells and thereby increases performance. It is found in green fodder as ß-Carotene. In the winter feed a mineral mixture exclusively provides, and makes certain of the animals needs. |
| Vitamin D: | is responsible for calcium and phosphor metabolism and for strong bones. |
| Vitamin E: | acts as an antioxidant and boosts resistance. |
| Vitamin K: | aids blood formation and coagulation and helps to mineralise the bones. This vitamin is abundantly found in green plants. |
| Vitamin B1: | is concerned with the carbohydrate metabolism, strengthens the heart and prevents paralysis. |
| Vitamin B2: | is important with any kind of energy change and effective against inflammation of the skin. |
| Vitamin B6: | aids the amino acid metabolism, and has a positive influence on growth. |
| Vitamin B12: | is of great importance in converting protein for a shiny fleece. |
| Biotin: | plays an important role in fatty acid metabolism and protects skin, hair and nails. |
| Folic acid: | has a positive influence on amino and nucleic acid metabolism, as well as on increased fertility and protects skin and mucous membranes from changes. |
| Niacin: | important with energy turnover and prevents metabolism diseases such as Ketosis. |
| Pantothenic acid: | is essential for fat metabolism, it aids pigmentation and provides for a shiny fleece. |
| Vitamin C: | strengthens the immune system and speeds up wound healing. It is used for increasing fertility in stud animals. |
![]() |
Robert Krammer Muehlbach 59, Mobile: +43 (0)664 522 44 74 |
News | Why Llamas? | Tips | Info | Home | Masthead & Contact
![]()
Team | Farm Events | Stud Farms | Stud Stallions | Suri Llamas
Llamaschnuppern | Fodders | Wool Products
Trekking | Therapy


